|
Reports to: |
Provost |
|
Charge: |
Take action on curricular proposals emerging from Undergraduate Curriculum Committee,
Graduate Council, and GEAC; |
|
Status |
Membership Structure |
Name |
|
Voting |
Provost CHAIR |
Kimberly D. McCorkle |
| Executive Vice Provost Vice Chair of Academic Council |
Robert Pack | |
|
Deans |
||
| Arts and Sciences | Joe Bidwell | |
| Business and Technology | Tony Pittarese | |
| Health Sciences | Jeff Snodgrass | |
| Clemmer College of Education & Human Development | Janna Scarborough | |
| Gatton College of Pharmacy | Debbie Byrd | |
| Graduate and Continuing Studies | Sharon McGee | |
| Honors College | Christopher Keller | |
| Nursing | Dena Evans | |
| Public Health | Randy Wykoff | |
| Quillen College of Medicine | David Linville | |
| University Libraries | David Atkins | |
|
Governance Representatives |
||
| President of Faculty Senate | Alan Stevens | |
| Vice President of Faculty Senate | Kate Beatty | |
| Past President of Faculty Senate | Ginni Blackhart | |
| Chair, Council of Academic Chairs | Sarah Thomason | |
| Chair, Undergraduate Curriculum Committee | Chelsie Dubay | |
| Chair, Graduate Council | Brian Johnston | |
| Chair, General Education Advisory Council | Bill Flora | |
| President of Student Government Association | Shelby Koerten | |
| President, Graduate and Professional Student Association | Kailee Havrda | |
|
Provost Office Voting Members |
||
| Vice Provost for Decision Support | Mike Hoff | |
| Vice Provost for Research and Sponsored Programs | Nick Hagemeier | |
| Associate Provost for Curriculum | Bill Flora | |
| Associate Provost for Faculty | Karin Keith | |
| Assistant Vice Provost for Distance Campuses | Brandi Huskey | |
| Vice Provost for Community Engagement & Director of Quality Enhancement Plan | Susan McCracken | |
|
Student Life and Enrollment Voting Members |
||
| Assistant Vice President and Executive Director Admissions | Heather Levesque | |
| Executive Director of Advisement | ||
|
Status |
Non-Voting Institutional Representatives |
|
| Non-Voting all terms are Indefinite |
Registrar | Tom Donohoe |
| Vice President for Equity and Inclusion | Keith Johnson | |
| Director, Curriculum Innovation Center | Evelyn Roach | |
| Assistant Vice Provost for Interprofessional Education | Brian Cross | |
| Director of Institutional Effectiveness and SACS Liaison | Cheri Clavier | |
| Director, Center for Teching Excellence | Alison Barton | |
| Liaison from Academic Technology Services | Myra Jones | |
| Associate Vice President Student Life and Enrollment | Sam Mayhew | |
| Director, Financial Aid | Catherine Morgan | |
| President's Chief of Staff | Adam Green | |
| Associate University Counsel and Policy Counsel | Kay Lennon-McGrew | |
|
Staff Support |
Office of the Provost | Vicki Casteel |
Updated 29 July 2025
Possible Outlook Issues
Stout Drive Road Closure